MOQ: | 1SET |
บรรจุภัณฑ์มาตรฐาน: | บรรจุภัณฑ์ที่มีค่าทะเล |
ระยะเวลาการจัดส่ง: | 90-150 วัน |
วิธีการชำระเงิน: | l/c, t/t |
ความสามารถในการจัดหา: | สูงสุด 20sets ต่อเดือน |
Product Width | 1100mm/1300mm/1800mm/2000mm |
---|---|
Substrate | Paper Board |
Polymer | LDPE/PP/PBS/PLA |
Machinery Speed | Max 350m/min |
Unwind Diameter | φ1600mm |
Rewind Diameter | φ1800mm |
Paper Cup & Bowl
Established in 2007 as Changzhou Laiyi Plastics Machinery Co., Ltd. and renamed in 2015, our new factory in the new district features enlarged scale and advanced technology. We've become an industry leader with significant market share in China's extrusion laminating machine industry, particularly in PVDF solar energy backplane film applications.
Our professional extrusion laminating line, built on 10 years of experience, provides long-term services for large enterprises worldwide. As a leading domestic manufacturer with strong technical capabilities and solid manufacturing systems, we've sold over 500 machines globally.
MOQ: | 1SET |
บรรจุภัณฑ์มาตรฐาน: | บรรจุภัณฑ์ที่มีค่าทะเล |
ระยะเวลาการจัดส่ง: | 90-150 วัน |
วิธีการชำระเงิน: | l/c, t/t |
ความสามารถในการจัดหา: | สูงสุด 20sets ต่อเดือน |
Product Width | 1100mm/1300mm/1800mm/2000mm |
---|---|
Substrate | Paper Board |
Polymer | LDPE/PP/PBS/PLA |
Machinery Speed | Max 350m/min |
Unwind Diameter | φ1600mm |
Rewind Diameter | φ1800mm |
Paper Cup & Bowl
Established in 2007 as Changzhou Laiyi Plastics Machinery Co., Ltd. and renamed in 2015, our new factory in the new district features enlarged scale and advanced technology. We've become an industry leader with significant market share in China's extrusion laminating machine industry, particularly in PVDF solar energy backplane film applications.
Our professional extrusion laminating line, built on 10 years of experience, provides long-term services for large enterprises worldwide. As a leading domestic manufacturer with strong technical capabilities and solid manufacturing systems, we've sold over 500 machines globally.